Camps & Fees
Camp deposits, which are deducted from the camp tuition, and additional registration fees ($100/session or $40/week) and are due at the time of registration. Lunch can be purchased per week through registration.
Camp Name | Camp Dates | Grade Level | Fee | Availability |
---|---|---|---|---|
Accessorize & Style: The Handwork Studio | 6/20 - 6/23 6/26-6/30 7/10-7/14 7/31-8/4 |
1-5 | $675/week $575/four-day week |
|
Counselor Apprentice | Session I: 6/26 - 7/14 Session II: 7/17 - 8/4 |
8 & 9 | $1500/session 1 $1650/session 2 |
Session 1: Waitlist Session 2: waitlist |
Design & Build: The Handwork Studio | 6/20-6/23 6/26-6/30 7/5-7/7 7/31-8/4 |
3-5 | $675/week $575/four-day week $475/three-day week |
Week 1: Waitlist Week 3: Waitlist Week 7: Waitlist |
Design & Build, Jr: The Handwork Studio | 6/20 - 6/24 7/5-7/5 7/17-21 7/31-8/4 |
K-2 | $675/week $575/four-day week $475/three-day week |
Week 3: Waitlist Week 5: Waitlist Week 7: Waitlist |
Discovery Camp | Session I: 6/26 - 7/14 Session II: 7/17 - 8/4 |
3-7 | $1700/session 1 $1900/session 2 |
Six Week Option: Waitlist |
Esports and More: Black Rocket | June 20-23 (no camp 6/19) June 26-30 July 5-7 (no camp on 7/3 and 7/4) |
5-7 | $650/week $550/four-day week $450/three-day week |
|
Engineering Your Future and Beyond! | 7/10 - 7/14 7/17 - 7/21 7/24 - 7/28 7/30 - 8/4 |
5-7 | $675/week | Week 4: Waitlist Week 5: Waitlist Week 6: Waitlist Week 7: Waitlist |
Fashion & Machine Sewing: The Handwork Studio | 6/20 - 8/4 | 4-10 | $675/week $575/four-day week $475/three-day week |
Week 2: Waitlist Week 3: Waitlist Week 4: Waitlist Week 5: Waitlist Week 6: Waitlist Week 7: Waitlist |
Fiber Arts: The Handwork Studio | 6/20 - 8/4 | 1-5 | $675/week $575/four-day week $475/three-day week |
|
Flag Football | 7/10 - 7/14 7/17 - 7/21 |
3-8 | $550/week | |
Girl Power Sports & Leadership Camp | 7/10 - 7/14 7/24 - 7/28 |
2-6 | $550/week | Week 4: Waitlist |
INSPIRE-Girls Soccer | 6/20 - 6/23 (no camp on 6/19) 6/26 - 6/20 |
K-8 | $550/week $450/4-day week |
|
Karaoke Kabaret | 6/20 - 6/23 | 4-9 | $525/week | |
LEGO®:Play-Well TEKnologies | 6/20 - 6/23 (no camp on 6/19) 6/26 - 6/30 7/10 - 7/14 7/17 - 7/21 7/24 - 7/28 7/30 - 8/4 |
K-2 | $625/week $525/four-day week |
Week 2: Waitlist Week 6: Waitlist Week 7: Waitlist |
Mixed Media: The Handwork Studio | 7/5-7/7 7/24-7/28 |
1-5 | $675/week $475/three-day week |
Week 5: Waitlist Week 6: Waitlist |
Model Making: The Handwork Studio | 7/10 - 7/14 7/17 - 7/21 7/24 - 7/28 |
3-5 | $675 | Week 6: Waitlist |
Musical Theater | Session I: 6/26 - 7/14 Session II: 7/17 - 8/4 |
5-8 | $2000/session | Session 1: Waitlist Session 2: Waitlist |
Nature Science Adventure | Session I: 6/26 - 7/14 Session II: 7/17 - 8/4 |
2-3 | $2000/session | Session 1: Waitlist Session 2: Waitlist |
Nature Science Expedition | Session I: 6/26 - 7/14 Session II: 7/17 - 8/4 |
4-6 | $2000/session | Session 1: Waitlist Session 2: Waitlist |
Nuts and Bolts of Metal Bots | 7/24- 7/28 7/31 - 8/4 |
8-10 | $675/week | |
Off We Go: Inner Quest | 6/26 - 8/4 | 4-8 | $695/week $495/three-day week |
Week 2: Waitlist Week 3: Waitlist Week 4: Waitlist Week 5: Waitlist Week 6: Waitlist Week 7: Waitlist |
Panther Day Camp | Session I: 6/26 - 7/14 Session II: 7/17 - 8/4 |
K-2 | $1700/session 1 $1900/session 2 |
Session 2 for Grades 1-2: Waitlist Session 2 for K:Waitlist |
Panther Game Time | 6/20 - 6/23 (no camp on 6/19) 7/17-7/28 |
K-3 | $450/four-day week $550/week |
Week 5: Waitlist |
Potomac Baseball | 6/20 - 6/23 (no camp on 6/19) 6/26 - 7/30 7/10- 7/14 7/24 - 7/28 |
1-7 | $450/four-day week $550 week |
|
Potomac Basketball Skills Development Camp | 6/20 - 6/23 (no camp on 6/19) 6/26 - 6/30 7/10 - 7/14 |
4-8 | $450/ four-day week $550/week |
|
Potomac Debate | 6/26 - 6/30 | 7-10 | $750/week | |
Potomac Football Elite Big Man Camp | 6/20 - 6/23 (no camp on 6/19) | 7-10 | $450/week | |
Potomac Girls Lacrosse | 7/17-7/21 | 4-6 | $550/week | |
Potomac Speech | 6/20 - 6/24 | 7-10 | $600/week | |
Potomac Squash on Fire | 6/20-6/23 (no camp on 6/19) 6/26-6/30 |
4-9 | $600/week $500/four-day week |
|
Robotics, Coding & Creativity: The Handwork Studio | 7/10 - 7/14 7/17 - 7/21 7/24-7/28 7/31-8/4 |
2-3 | $675/week | Week 4: Waitlist Week 5: Waitlist Week 6: Waitlist |
Robotics, Coding & Creativity, Jr: The Handwork Studio | 6/26-6/30 7/10-7/14 7/17-7/21 |
K-1 | $675/week | Week 2: Waitlist Week 4: Waitlist Week 6: Waitlist |
Robotics, Coding & Creativity, Sr: The Handwork Studio | 6/20 - 6/23 6/26-6/30 |
4-5 | $675/week $575/four-day week |
|
Soapbox Derby: The Handwork Studio | 6/26-6/30 7/17-7/21 7/31-8/4 |
5-8 | $675/week | Week 2: Waitlist Week 5: Waitlist Week 7: Waitlist |
SPARK Business Academy | 6/26 - 6/30 7/10 - 7/14 7/17 - 7/21 7/24 - 7/28 7/30 - 8/4 |
4-6 | $625/week $525/four-day week |
|
SPARK Business Academy - Jr. | 6/20 - 6/23 6/26 - 6/30 7/10 - 7/14 7/17 - 7/21 7/24 - 7/28 7/30 - 8/4 |
1-3 | $625/week $525/four-day week |
Week 5: Waitlist Week 6: Waitlist Week 7: Waitlist |
SPARK Business Academy - Teen | 6/20 - 6/23 7/10 - 7/14 7/17 - 7/21 7/24 - 7/28 7/30 - 8/4 |
7-9 | $625/week $525/four-day week |
|
Woodworking: The Handwork Studio | 6/20 - 8/4 | 3-8 | $675/week $575/four-day week $475/three-day week |
Week 2: Waitlist Week 5: Waitlist Week 7: Waitlist |
IMAPCT: Elite Girls Soccer | 6/26-/6/30 | 6-9 | $355/week |